![]() |
Fox Chain O'Lakes Weather Center
|
|
Humidity
62%
|
Pressure
30.18"
|
Wind
4
mph (NNE)
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 41°F | 41°F | 44°F | 47°F | 50°F | 57°F | 56°F | 55°F | 52°F | 48°F | 44°F | 42°F | 41°F | 39°F | 38°F | 41°F | 37°F | 38°F | 39°F | 39°F | 41°F | 42°F | 44°F | 47°F | 49°F | 55°F | 55°F | 59°F | 57°F | 60°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F |
Feels Like | 37°F | 37°F | 38°F | 41°F | 47°F | 47°F | 54°F | 53°F | 52°F | 50°F | 43°F | 39°F | 37°F | 36°F | 34°F | 32°F | 35°F | 30°F | 32°F | 32°F | 32°F | 34°F | 36°F | 38°F | 41°F | 44°F | 54°F | 53°F | 58°F | 55°F | 59°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F |
Cloudiness | 0% | 0% | 0% | 3% | 9% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 95% | 89% | 91% | 95% | 93% | 94% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 69% | 67% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 91% | 100% | 80% | 80% | 80% | 0% |
Humidity | 61% | 62% | 59% | 56% | 51% | 46% | 36% | 38% | 43% | 54% | 62% | 62% | 64% | 65% | 66% | 65% | 61% | 62% | 60% | 59% | 61% | 59% | 60% | 62% | 63% | 64% | 61% | 64% | 61% | 66% | 67% | 79% | 88% | 92% | 89% | 92% | 93% | 93% | 93% | 93% | 93% | 94% | 95% | 97% | 96% | 96% | 96% | 94% |
Dew Point | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 27°F | 27°F | 28°F | 30°F | 28°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 29°F | 31°F | 35°F | 38°F | 42°F | 43°F | 46°F | 45°F | 49°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.74" | 29.74" | 29.68" | 29.68" | 29.65" | 29.65" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" |
Wind Speed | 5.6 mph | 4.9 mph | 4.6 mph | 4.1 mph | 2.4 mph | 1.6 mph | 0.9 mph | 2.7 mph | 7.3 mph | 11.1 mph | 10.1 mph | 9 mph | 8.5 mph | 7.5 mph | 7.3 mph | 8.1 mph | 9.4 mph | 9.6 mph | 9.7 mph | 10.2 mph | 10.4 mph | 11.5 mph | 10.9 mph | 11.2 mph | 13 mph | 12.7 mph | 16.2 mph | 15.7 mph | 19.2 mph | 16.6 mph | 19.3 mph | 17.8 mph | 16.7 mph | 18.5 mph | 19.9 mph | 18.4 mph | 16.4 mph | 16.4 mph | 16.1 mph | 15.7 mph | 15.6 mph | 15 mph | 15.6 mph | 18.8 mph | 15.9 mph | 14.6 mph | 14.6 mph | 15 mph |
Wind Direction |
![]() 4° N | ![]() 353° N | ![]() 350° N | ![]() 2° N | ![]() 358° N | ![]() 15° NNE | ![]() 80° E | ![]() 124° SE | ![]() 109° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 177° S | ![]() 169° S | ![]() 174° S | ![]() 175° S | ![]() 174° S | ![]() 175° S | ![]() 174° S | ![]() 169° S | ![]() 162° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 175° S | ![]() 181° S | ![]() 186° S | ![]() 200° SSW | ![]() 182° S | ![]() 186° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 205° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
57 °F
|
33 °F
|
0% |
56% |
Thursday
Apr 17 |
![]() Rain |
60 °F
|
37 °F
|
100% |
64% |
Friday
Apr 18 |
![]() Rain |
77 °F
|
52 °F
|
100% |
68% |
Saturday
Apr 19 |
![]() Clouds |
54 °F
|
43 °F
|
0% |
61% |
Sunday
Apr 20 |
![]() Clouds |
50 °F
|
38 °F
|
0% |
53% |
Monday
Apr 21 |
![]() Clouds |
50 °F
|
36 °F
|
0% |
44% |
Tuesday
Apr 22 |
![]() Clear |
57 °F
|
33 °F
|
0% |
42% |
Wednesday
Apr 23 |
![]() Rain |
57 °F
|
40 °F
|
100% |
66% |
Thursday
Apr 24 |
![]() Clear |
65 °F
|
44 °F
|
10% |
38% |
Friday
Apr 25 |
![]() Clear |
63 °F
|
43 °F
|
0% |
40% |
Saturday
Apr 26 |
![]() Clouds |
61 °F
|
41 °F
|
0% |
48% |
Sunday
Apr 27 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
47% |
Monday
Apr 28 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
55% |
Tuesday
Apr 29 |
![]() Rain |
83 °F
|
65 °F
|
20% |
58% |
Wednesday
Apr 30 |
![]() Rain |
79 °F
|
67 °F
|
100% |
62% |
Thursday
May 1 |
![]() Rain |
78 °F
|
65 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fox Chain O'Lakes News Fox Chain O'Lakes Photos Fox Chain O'Lakes Videos |